Former Reivers
2025
| Champ Calamese | Alcorn State University | D-I NCAA |
| Jadon Cool | Chadron State University | D-II NCAA |
| DaCarter Coleman | Dillard University | NAIA |
| Jaydon Lidell | Dean College | NAIA |
| Akol Ngor | Bellevue University | NAIA |
2024
| Donovan Seamster | Arkansas-Monticello | D-II NCAA |
| Ahmad Jahed | Texas Wesleyan University | NAIA |
| Devon Junghans | Clarke University | NAIA |
| Ikenna Ude-Smith | Briar Cliff University | NAIA |
| Kevin Winscott | Ottawa University | NAIA |
2023
| Max Polk | Florida Tech | D-II NCAA |
| Rob Sanders | Post University | D-II NCAA |
| Rich Brooks | Wabash College | D-III NCAA |
| Denair Dempsey | Kansas Wesleyan | NAIA |
2022
| Roland McCoy | Alabama State University | D-I NCAA |
| Jaden Flournoy | Elizabeth City State University | D-II NCAA |
| Dewayne Vass, Jr. | Maryville University | D-II NCAA |
| Jamill Giles | College of Coastal Georgia | NAIA |
2021
| Marcedus Leech, Jr. | Davenport University | D-II NCAA |
| Dhashon Dyson | St. Augustine's University | D-II NCAA |
2020
| Jalen Dalcourt | San Jose State University | D-I NCAA |
| Caleb Huffman | Central Michigan University | D-I NCAA |
| Josiah Strong | Illinois State University | D-I NCAA |
| Kaleb Thornton | Northern Illinois University | D-I NCAA |
| Andre Silva | Union College | NAIA |
2019
| Emmanuel Ugboh | University of Tulsa | D-I NCAA |
| Boubacar Diakite | Weber State University | D-I NCAA |
| Travon Broadway | Central Michigan University | D-I NCAA |
| Parker Hazen | Lipscomb University | D-I NCAA |
| Christian Bentley | Youngstown State University | D-I NCAA |
| Amadou Sylla | Tennessee Tech University | D-I NCAA |
2018
| Isaiah Wade | Washington State University | D-I NCAA |
| Patrick Dembley | Boise State University | D-I NCAA |
| Decardo Day | Florida Gulf Coast University | D-I NCAA |
| Jevon Smith | University of Wisconsin – Green Bay | D-I NCAA |
| Shaun Doss Jr | University of Arkansas – Pine Bluff | D-I NCAA |
| Tony Chukwuemeke | Missouri Western State University | D-II NCAA |
| Shadeed Shabazz | Colorado State University - Pueblo | D-II NCAA |
| Adalberto Diaz | Northwest Nazarene University | D-II NCAA |
2017
| De'Quon Lake | Arizona State University | D-I NCAA |
| Jeremiah Jefferson | Jackson State University | D-I NCAA |
| Oumar Barry | San Jose State University | D-I NCAA |
| Alex Peacock | Texas State University | D-I NCAA |
| Donovan Walker | University of Louisiana-Monroe | D-I NCAA |
| Marquel Beasley | Fort Lewis University | D-II NCAA |
| Bear Henderson | Cal State San Marcos University | D-II NCAA |
2016
| Donovan Jackson | Iowa State University | D-I NCAA |
| Isaiah Walton | Longwood University | D-I NCAA |
| Andre Wallace | South Dakota State University | D-I NCAA |
| Thik Bol | Southern Illinois University-Carbondale | D-I NCAA |
| Collin Weaver | University of Nevada | D-I NCAA |
2015
| Shaqueille Calhoun | University of South Alabama | D-I NCAA |
| Matt Donlan | Youngstown State University | D-I NCAA |
2014
| Darien Williams | St. John's University | D-I NCAA |
| Josiah Coleman | University of North Dakota | D-I NCAA |
| Dinjiyl Walker | University of Oklahoma | D-I NCAA |
| Ty Haughton | University of Pittsburgh | D-I NCAA |
| Ryan Bowie | University of Texas - San Antonio | D-I NCAA |
| JR Hollis | University of Sioux Falls | D-II NCAA |
2013
| Devin Brooks | Creighton University | D-I NCAA |
| Tavian Pomlee | University of South Dakota | D-I NCAA |
| JeVon Lyle | University of Wisconsin - Milwaukee | D-I NCAA |
| Daouda Soumaoro | Western Kentucky University | D-I NCAA |
2012
| Alonzo Traylor | University of North Dakota | D-I NCAA |
| Xavier Munford | University of Rhode Island | D-I NCAA |
2011
| Jeremy Robinson | Chicago State University | D-I NCAA |
| Tim McDavid | Chadron State University | D-II NCAA |
2010
| Petey Hausley | Appalachian State University | D-I NCAA |
| Jeff Allgood | Eastern Kentucky University | D-I NCAA |
| Shay Shine | High Point University | D-I NCAA |
| JR Weathers | University of Arkansas - Pine Bluff | D-I NCAA |
| Anthony Salter | University of Hawai'i | D-I NCAA |
| Jimmy Williams | University of North Florida | D-I NCAA |
| Charlie Westbrook | University of South Dakota | D-I NCAA |
| KC Rodenburg | University of South Dakota | D-I NCAA |
| Sammy Emile | Mars Hill College | D-II NCAA |
| James Wallace | Southwest Minnesota State University | D-II NCAA |
2009
| Olabisi Latunde-Addey | Coastal Carolina University | D-I NCAA |
| Chris Poellnitz | University of Central Arkansas | D-I NCAA |
| Shasta Scott | Clayton State University | D-II NCAA |
| Baley Johnson | University of Mary - North Dakota | D-II NCAA |
2008
| Ray Miller | Cal State Fullerton University | D-I NCAA |
| Derwin Kitchen | Florida State University | D-I NCAA |
| Tyler Troupe | Georgia Southern University | D-I NCAA |
| Lloyd Phillips | Illinois State University | D-I NCAA |
| Anthony Williams | IUPUI | D-I NCAA |
| Hugh Barnett | University of Arkansas - Pine Bluff | D-I NCAA |
| De'Anthony Zanders | Southwest Minnesota State University | D-II NCAA |
2007
| Emmanuel Holloway | Illinois State University | D-I NCAA |
| Antoine Dade | University of Texas - San Antonio | D-I NCAA |
| Dion Curry | University of Nebraska - Omaha | D-II NCAA |
| Bobby Clark | University of West Alabama | D-II NCAA |
2006
| Avery Patterson | St. John's University | D-I NCAA |
| Calvin Walls | University of Tulsa | D-I NCAA |
2005
| Quentin Gonzales | McNeese State University | D-I NCAA |
| Mousse Diop | Siena College | D-I NCAA |
| Jazz Ross | Southern University | D-I NCAA |
| Kyle Prochaska | University of New Mexico | D-I NCAA |
| Larry Sheppard | University of Texas - Pan American | D-I NCAA |
| Matt O'Connor | Wofford College | D-I NCAA |
2004
| Nedu Onyeuku | Illinois State University | D-I NCAA |
| Wade Dunston | St. Bonaventure University | D-I NCAA |
| Ethan Shaw | University of Detroit | D-I NCAA |
| Luther Boyd | University of Illinois - Chicago | D-I NCAA |
| Mose Howard | University of Missouri - Kansas City | D-I NCAA |
| Kris Collins | University Of New Mexico | D-I NCAA |
| Landon Scott | University of South Dakota | D-I NCAA |
| Chris Temple | Lynn University | D-II NCAA |
2003
| Ben Jacobsen | Tennessee Tech University | D-I NCAA |
| Jerome Stamper | Troy State University | D-I NCAA |
| Brandon Morris | University of Wisconsin - Green Bay | D-I NCAA |
| Arthur Boults | University of Nebraska - Omaha | D-II NCAA |
2002
| Eddie Baker | Troy State University | D-I NCAA |
| Jeff Graves | University of Kansas | D-I NCAA |
| James Ball | University of Southern Utah | D-I NCAA |
| Justin Albrecht | University of Tennessee | D-I NCAA |
2001
| Kenny Brown | Saint Louis University | D-I NCAA |
| Andy Gunn | University of North Carolina - Wilmington | D-I NCAA |
2000
| Brandon Woolen | Virginia Union University | D-II NCAA |
1999
| Angel Branch | Alabama State University | D-I NCAA |
| Brian Buchanan | IUPUI | D-I NCAA |
| Galen Morrison | Kansas State University | D-I NCAA |
| Wayland White | University of New Mexico | D-I NCAA |
| Will Perkins | University of Washington | D-I NCAA |
| Brian Turner | Western Illinois University | D-I NCAA |
1998
| Roman Evans | Augustana College | D-II NCAA |
1997
| Cliff Bates | Creighton University | D-I NCAA |
| Joey James | University of South Dakota | D-I NCAA |
| Tony Baultrippe | Wright State University | D-I NCAA |
1996
| Antoine Howard | University of Texas - El Paso | D-I NCAA |
